PossibleFinance
ActiveMailers Sent
400,000
May 2026
Delivery Rate
May 2026
Campaigns Run
9
May 2026
Active Automations
4
May 2026
Subscription
- Status
- Active
- Monthly Fee
- $1,000
- Client Since
- December 2025
Client Branding
Preview onlySet PossibleFinance's brand for their portal. Applied in the portal preview; does not affect any performance number.
PNG/SVG/JPG up to ~1 MB. No logo → an initials monogram in the brand color.
Live preview
PO
PossibleFinance
Member Portal
Start a CampaignPortal accent
Recent Campaigns
| Campaign | Mailers Sent | Delivery Rate | Mailer Type | Send Date |
|---|---|---|---|---|
| Monthly Mailer — May | 52,643 | 97.2% | #10 Envelope | May 21, 2026 |
| Monthly Mailer — May | 24,900 | 97.2% | 6×9 Postcard | May 20, 2026 |
| Monthly Mailer — May | 7,600 | 97.2% | 6×9 Postcard | May 19, 2026 |
| Monthly Mailer — May | 95,678 | 97.2% | 6×9 Postcard | May 12, 2026 |
| Monthly Mailer — May | 34,845 | 97.2% | 6×9 Postcard | May 11, 2026 |
| Monthly Mailer — May | 12,900 | 97.2% | #10 Envelope | May 10, 2026 |
| Monthly Mailer — May | 120,767 | 97.2% | 6×9 Postcard | May 3, 2026 |
| Monthly Mailer — May | 36,268 | 97.2% | #10 Envelope | May 2, 2026 |
| Monthly Mailer — May | 14,399 | 97.2% | #10 Envelope | May 1, 2026 |
Active Automations
Abandoned Application Winback
Abandoned Application Winback — mailed by PossibleFinance.
Event-based#10 Envelope
Credit-Building Milestone
Credit-Building Milestone — mailed by PossibleFinance.
Date-based6×9 Postcard
Past-Due Payment Reminder
Past-Due Payment Reminder — mailed by PossibleFinance.
Event-based#10 Envelope
Prescreen Firm Offer
Prescreen Firm Offer — mailed by PossibleFinance.
Date-based6×9 Postcard